Sorry, nothing in cart.
Product Description
Building on the classic DNA of one of SUPRAs best selling silhouettes of all time, the Vaider 2.0 augments the familiar lines and features of the original Vaider to create an elevated high top design. Comprised of a two dimensional layered toe cap and a three dimensional fused TPU cage, Vaider 2.0 is constructed atop an all-new linear ascending cup sole construction, which, paired with an ultra thick EVA sock liner, offers unmatched comfort and lightweight impact protection.
-Ghost grey printed microfiber upper with ghost grey TPU upper
-Red metal crown detail
-White outsole with Red heel pop
Be the first to review “Supra – Vaider 2.0 Mens High tops Ghost Grey/White”
You must be logged in to post a review.
- Free Shipping On All Orders Over CA$60
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment:
Size Chart for Mens
US MEN | US WOMEN | EUROPE | UK | JAPAN |
---|---|---|---|---|
4 | 5.5 | 36 | 3 | 22 |
5 | 6.5 | 37.5 | 4 | 23 |
5.5 | 7 | 38 | 4.5 | 23.5 |
6 | 7.5 | 38.5 | 5 | 24 |
6.5 | 8 | 39 | 5.5 | 24.5 |
7 | 8.5 | 40 | 6 | 25 |
7.5 | 9 | 40.5 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 42 | 7.5 | 26.5 |
9 | 10.5 | 42.5 | 8 | 27 |
9.5 | 11 | 43 | 8.5 | 27.5 |
10 | 11.5 | 44 | 9 | 28 |
10.5 | 12 | 44.5 | 9.5 | 28.5 |
11 | 12.5 | 45 | 10 | 29 |
11.5 | 13 | 45.5 | 10.5 | 29.5 |
12 | 13.5 | 46 | 11 | 30 |
13 | 14.5 | 47.5 | 12 | 31 |
14 | 15.5 | 48.5 | 13 | 32 |
15 | 16.5 | 49.5 | 14 | 33 |
16 | 17.5 | 51 | 15 | 34 |
Size Chart for Womens
US | EUROPE | UK | CM |
---|---|---|---|
5 | 35.5 | 2.5 | 21.5 |
5.5 | 36 | 3 | 22 |
6 | 36.5 | 3.5 | 22.5 |
6.5 | 37.5 | 4 | 23 |
7 | 38 | 4.5 | 23.5 |
7.5 | 38.5 | 5 | 24 |
8 | 39 | 5.5 | 24.5 |
8.5 | 40 | 6 | 25 |
9 | 40.5 | 6.5 | 25.5 |
9.5 | 41 | 7 | 26 |
10 | 42 | 7.5 | 26.5 |
11 | 43 | 8.5 | 27.5 |
Size Chart for Kids
US | EUROPE | UK | CM |
---|---|---|---|
4 | 20 | 3 | 10 |
5 | 21 | 4 | 11 |
6 | 22.5 | 5 | 12 |
7 | 23.5 | 6 | 13.5 |
8 | 24.5 | 7 | 14 |
9 | 25.5 | 8 | 15 |
10 | 27 | 9 | 16 |
Reviews
There are no reviews yet.